| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 69 70 71 72 73 > | ||||||
| Laketon Road | 25183237 | 4462911 | 2026 - $3,600 - $23.84 2025 - $3,300 - $23.92 2024 - $3,000 - $21.98 2023 - $2,800 - $20.59 2022 - $2,800 - $20.50 |
9.09% |
2010-10-13 - $187,500 |
|
| Lowery Road | 945667 | 2235855 | 2026 - $3,600 - $54.55 2025 - $3,600 - $55.17 2024 - $3,600 - $55.92 2023 - $3,600 - $55.50 2022 - $3,600 - $58.68 |
0.00% | ||
| Drapeau Rue | 50184266 | 5098723 | 2026 - $3,600 - $90.47 2025 - $3,600 - $90.47 2024 - $3,600 - $90.47 2023 - $3,600 - $89.75 2022 - $3,600 - $94.14 |
0.00% | 2021-06-07 - $30,000 |
|
| 275 Route | 50222702 | 6896873 | 2026 - $3,600 - $75.54 2025 - $3,100 - $75.54 2024 - $3,100 - $74.92 |
16.13% |
2023-04-21 - $1 |
|
| 981 Mitchell Road | 50105600 | 3401491 | 2026 - $3,600 - $72.42 2025 - $3,500 - $72.42 2024 - $3,400 - $70.00 2023 - $3,400 - $70.00 2022 - $3,400 - $74.15 |
2.86% |
||
| Jerusalem Road | 138248 | 4826652 | 2026 - $3,600 - $62.07 2025 - $3,600 - $61.51 2024 - $3,600 - $61.68 2023 - $3,600 - $62.63 2022 - $3,600 - $62.41 |
0.00% | 2018-06-25 - $1 2018-06-25 - $1 |
|
| Rogers Road | 159145 | 7020352 | 2026 - $3,600 - $60.37 2025 - $3,600 - $61.19 |
0.00% | 2024-07-23 - $1 |
|
| 132 Highway | 922302 | 2137170 | 2026 - $3,500 - $48.36 2025 - $3,200 - $46.86 2024 - $2,700 - $40.82 2023 - $2,600 - $38.01 2022 - $2,500 - $39.60 |
9.38% |
2019-08-20 - $160,000 |
|
| Cunningham Brook | 107219 | 1205174 | 2026 - $3,500 - $0.00 2025 - $3,500 - $0.00 2024 - $3,500 - $0.00 2023 - $3,500 - $0.00 2022 - $3,500 - $0.00 |
0.00% | ||
| des Pionniers Avenue | 50151265 | 3367388 | 2026 - $3,500 - $87.96 2025 - $3,500 - $87.96 2024 - $3,500 - $87.96 2023 - $3,500 - $87.26 2022 - $3,500 - $91.52 |
0.00% | ||